I just used a script to make this whole page in one go. It includes horrors as creatures of the same circle which goes against standard but works for spec.
Circle 1
Creature | DEX |
---|---|
Messenger | 8 |
Bee | 7 |
Raven | 7 |
Cat | 7 |
Dog | 5 |
wril | 6 |
Falcon | 7 |
Genhis | 4 |
Goat | 6 |
Termite | 6 |
Horse | 4 |
Mule | 5 |
Pony | 5 |
Krilworm | 7 |
Kue | 7 |
Lizard | 6 |
Monkey | 7 |
None | 7 |
Leech | 6 |
Snake | 6 |
Strawman | 5 |
Average is 6.10 (6.00). Standard Deviation is 1.06. Low is 5.00, high is 7.00.
Circle 2
Creature | DEX |
---|---|
Ape | 7 |
Boar | 6 |
Cheetah | 8 |
Dog | 5 |
Eagle | 7 |
Genhis | 8 |
Granlain | 5 |
Horse | 6 |
Huttawa | 6 |
Preces | 8 |
Snake | 8 |
Troajin | 7 |
Strider | 7 |
companions | 6 |
Zoak | 6 |
Waxman | 6 |
Ghoul | 5 |
Average is 6.53 (7.00). Standard Deviation is 1.04. Low is 5.00, high is 8.00.
Circle 3
Creature | DEX |
---|---|
Ape | 7 |
Shrieker | 7 |
Bear | 5 |
Bird | 8 |
Crocodile | 6 |
Harpy | 6 |
Jub | 6 |
Leopard | 8 |
Female | 7 |
Male | 6 |
Plague | 6 |
None | 8 |
Stajian | 5 |
Wolf | 6 |
Men | 5 |
Leader | 6 |
Mindslug | 6 |
Scurrier | 9 |
Average is 6.50 (6.00). Standard Deviation is 1.12. Low is 5.00, high is 8.00.
Circle 4
Creature | DEX |
---|---|
Bear | 5 |
Cockatrice | 7 |
Crakbill | 7 |
Moth | 7 |
Dyre | 4 |
wril | 5 |
None | 5 |
Flyer | 8 |
Ghoul | 6 |
flesh | 7 |
Ogre | 6 |
Rhinoceros | 5 |
Snake | 7 |
Spider | 7 |
Stinger | 9 |
Crow | 7 |
Tiger | 7 |
them | 8 |
Dancer | 10 |
Doppler | 8 |
Gnasher | 6 |
Kreescra | 9 |
Average is 6.82 (7.00). Standard Deviation is 1.47. Low is 5.00, high is 8.00.
Circle 5
Creature | DEX |
---|---|
Brithan | 5 |
Troll | 6 |
Crojen | 10 |
Demiwraith | 7 |
Hound | 7 |
Globberog | 5 |
None | 5 |
Griffin | 7 |
Wood | 9 |
Lightning | 7 |
Twins | 7 |
Prisma | 7 |
Shadowmant | 6 |
Snake | 6 |
Badger | 6 |
Beast | 6 |
Ethandrille | 7 |
Wolf | 7 |
Stoneman | 6 |
Jehuthra | 7 |
Plague | 10 |
Stormwraith | 10 |
Despairthought | 5 |
Gharmek | 5 |
Average is 6.79 (7.00). Standard Deviation is 1.53. Low is 5.00, high is 8.00.
Circle 6
Creature | DEX |
---|---|
Basilisk | 6 |
Changeling | 9 |
Espagra | 9 |
Felux | 9 |
Jungle | 8 |
Hound | 6 |
Inshalata | 8 |
Manticore | 7 |
Naga | 8 |
Rockworm | 7 |
Lobster | 7 |
Saural | 7 |
Velos | 8 |
Witherfang | 8 |
lotectica | 8 |
Baggi | 8 |
Wingflayer | 13 |
Average is 8.00 (8.00). Standard Deviation is 1.53. Low is 6.00, high is 10.00.
Circle 7
Creature | DEX |
---|---|
Firebird | 9 |
Gargoyle | 7 |
Krillra | 8 |
Stone | 10 |
Skeorx | 13 |
Thunderbird | 8 |
Unicorn | 8 |
Shambler | 6 |
Deceiver | 9 |
Slipshade | 11 |
Average is 8.90 (9.00). Standard Deviation is 1.92. Low is 7.00, high is 11.00.
Circle 8
Creature | DEX |
---|---|
Behemoth | 5 |
Crab | 6 |
Greater | 5 |
Volus | 7 |
None | 7 |
Statistics | 12 |
Mantis | 10 |
Steelman | 8 |
Bloatform | 8 |
Wormskull | 8 |
Average is 7.60 (8.00). Standard Deviation is 2.06. Low is 6.00, high is 10.00.
Circle 1
Creature | Initiative |
---|---|
Messenger | 9 |
Bee | 7 |
Raven | 11 |
Cat | 9 |
Dog | 7 |
wril | 8 |
Falcon | 12 |
Genhis | 4 |
Goat | 6 |
Termite | 6 |
Horse | 4 |
Mule | 5 |
Pony | 7 |
Krilworm | 9 |
Kue | 11 |
Lizard | 8 |
Monkey | 7 |
None | 7 |
Leech | 7 |
Snake | 8 |
Strawman | 5 |
Average is 7.48 (7.00). Standard Deviation is 2.13. Low is 5.00, high is 10.00.
Circle 2
Creature | Initiative |
---|---|
Ape | 7 |
Boar | 6 |
Cheetah | 12 |
Dog | 7 |
Eagle | 11 |
Genhis | 10 |
Granlain | 5 |
Horse | 8 |
Huttawa | 8 |
Preces | 9 |
Snake | 8 |
Troajin | 9 |
Strider | 9 |
companions | 8 |
Zoak | 8 |
Waxman | 6 |
Ghoul | 7 |
Average is 8.12 (8.00). Standard Deviation is 1.74. Low is 6.00, high is 10.00.
Circle 3
Creature | Initiative |
---|---|
Ape | 9 |
Shrieker | 8 |
Bear | 5 |
Bird | 12 |
Crocodile | 6 |
Harpy | 8 |
Jub | 10 |
Leopard | 12 |
Female | 11 |
Male | 10 |
Plague | 8 |
None | 9 |
Stajian | 7 |
Wolf | 10 |
Men | 5 |
Leader | 9 |
Mindslug | 6 |
Scurrier | 11 |
Average is 8.67 (9.00). Standard Deviation is 2.16. Low is 7.00, high is 11.00.
Circle 4
Creature | Initiative |
---|---|
Bear | 5 |
Cockatrice | 9 |
Crakbill | 7 |
Moth | 7 |
Dyre | 4 |
wril | 5 |
None | 5 |
Flyer | 12 |
Ghoul | 8 |
flesh | 9 |
Ogre | 5 |
Rhinoceros | 5 |
Snake | 8 |
Spider | 11 |
Stinger | 13 |
Crow | 13 |
Tiger | 11 |
them | 12 |
Dancer | 10 |
Doppler | 8 |
Gnasher | 8 |
Kreescra | 9 |
Average is 8.36 (8.00). Standard Deviation is 2.76. Low is 6.00, high is 11.00.
Circle 5
Creature | Initiative |
---|---|
Brithan | 5 |
Troll | 5 |
Crojen | 14 |
Demiwraith | 9 |
Hound | 9 |
Globberog | 3 |
None | 3 |
Griffin | 11 |
Wood | 13 |
Lightning | 8 |
Twins | 6 |
Prisma | 11 |
Shadowmant | 10 |
Snake | 6 |
Badger | 6 |
Beast | 8 |
Ethandrille | 9 |
Wolf | 11 |
Stoneman | 6 |
Jehuthra | 7 |
Plague | 13 |
Stormwraith | 12 |
Despairthought | 5 |
Gharmek | 5 |
Average is 8.12 (8.00). Standard Deviation is 3.15. Low is 5.00, high is 11.00.
Circle 6
Creature | Initiative |
---|---|
Basilisk | 6 |
Changeling | 13 |
Espagra | 15 |
Felux | 13 |
Jungle | 12 |
Hound | 8 |
Inshalata | 14 |
Manticore | 9 |
Naga | 12 |
Rockworm | 7 |
Lobster | 7 |
Saural | 9 |
Velos | 7 |
Witherfang | 10 |
lotectica | 8 |
Baggi | 8 |
Entity | 7 |
Wingflayer | 15 |
Average is 10.00 (10.00). Standard Deviation is 2.96. Low is 7.00, high is 13.00.
Circle 7
Creature | Initiative |
---|---|
Firebird | 15 |
Gargoyle | 7 |
Krillra | 8 |
Stone | 12 |
Skeorx | 20 |
Thunderbird | 14 |
Unicorn | 10 |
Shambler | 6 |
Deceiver | 9 |
Slipshade | 13 |
Average is 11.40 (11.00). Standard Deviation is 4.05. Low is 7.00, high is 15.00.
Circle 8
Creature | Initiative |
---|---|
Behemoth | 5 |
Crab | 10 |
Greater | 5 |
Volus | 7 |
None | 7 |
Statistics | 14 |
Mantis | 16 |
Steelman | 8 |
Bloatform | 8 |
Wormskull | 10 |
Average is 9.00 (9.00). Standard Deviation is 3.44. Low is 6.00, high is 12.00.
Circle 1
Creature | Unconsciousness |
---|---|
Messenger | 14 |
Bee | 14 |
Raven | 14 |
Cat | 11 |
Dog | 20 |
wril | 11 |
Falcon | 14 |
Genhis | 23 |
Goat | 20 |
Termite | 11 |
Horse | 29 |
Mule | 29 |
Pony | 26 |
Krilworm | 11 |
Kue | 17 |
Lizard | 11 |
Monkey | 20 |
None | 14 |
Leech | 8 |
Snake | 14 |
Average is 16.55 (17.00). Standard Deviation is 6.09. Low is 10.00, high is 23.00.
Circle 2
Creature | Unconsciousness |
---|---|
Ape | 28 |
Boar | 31 |
Cheetah | 20 |
Dog | 28 |
Eagle | 22 |
Genhis | 22 |
Granlain | 37 |
Horse | 37 |
Huttawa | 31 |
Preces | 22 |
Snake | 22 |
Troajin | 28 |
Strider | 19 |
companions | 28 |
Zoak | 22 |
None | 32 |
Ghoul | 32 |
Average is 27.12 (27.00). Standard Deviation is 5.55. Low is 22.00, high is 33.00.
Circle 3
Creature | Unconsciousness |
---|---|
Ape | 36 |
Shrieker | 30 |
Bear | 30 |
Bird | 27 |
Crocodile | 36 |
Harpy | 30 |
Jub | 36 |
Leopard | 33 |
Female | 33 |
Male | 36 |
Plague | 39 |
None | 27 |
Stajian | 45 |
Wolf | 36 |
Leader | 42 |
Mindslug | 39 |
Scurrier | 48 |
Average is 35.47 (35.00). Standard Deviation is 5.75. Low is 30.00, high is 41.00.
Circle 4
Creature | Unconsciousness |
---|---|
Bear | 53 |
Cockatrice | 41 |
Crakbill | 35 |
Moth | 32 |
Dyre | 59 |
wril | 53 |
None | 53 |
Flyer | 38 |
Ghoul | 35 |
flesh | 50 |
Ogre | 50 |
Rhinoceros | 53 |
Snake | 47 |
Spider | 38 |
Stinger | 32 |
Crow | 32 |
Tiger | 41 |
them | 29 |
Doppler | 55 |
Gnasher | 46 |
Kreescra | 55 |
Average is 44.14 (44.00). Standard Deviation is 9.22. Low is 35.00, high is 53.00.
Circle 5
Creature | Unconsciousness |
---|---|
Brithan | 61 |
Troll | 49 |
Crojen | 43 |
Demiwraith | 46 |
Hound | 49 |
Globberog | 55 |
None | 55 |
Griffin | 46 |
Wood | 43 |
Lightning | 45 |
Twins | 55 |
Prisma | 52 |
Shadowmant | 43 |
Snake | 55 |
Badger | 43 |
Beast | 61 |
Ethandrille | 46 |
Wolf | 46 |
Stoneman | 32 |
Jehuthra | 56 |
Plague | 65 |
Stormwraith | 84 |
Despairthought | 71 |
Gharmek | 68 |
Average is 52.88 (53.00). Standard Deviation is 11.07. Low is 42.00, high is 64.00.
Circle 6
Creature | Unconsciousness |
---|---|
Basilisk | 48 |
Changeling | 45 |
Espagra | 54 |
Felux | 48 |
Jungle | 51 |
Hound | 51 |
Inshalata | 57 |
Manticore | 57 |
Naga | 60 |
Rockworm | 63 |
Lobster | 72 |
Saural | 48 |
Velos | 60 |
Witherfang | 48 |
lotectica | 72 |
Baggi | 84 |
Entity | 66 |
Wingflayer | 78 |
Average is 59.00 (59.00). Standard Deviation is 11.14. Low is 48.00, high is 70.00.
Circle 7
Creature | Unconsciousness |
---|---|
Firebird | 53 |
Gargoyle | 83 |
Krillra | 71 |
Stone | 71 |
Skeorx | 59 |
Thunderbird | 71 |
Unicorn | 62 |
Deceiver | 64 |
Slipshade | 82 |
Average is 68.44 (68.00). Standard Deviation is 9.45. Low is 59.00, high is 78.00.
Circle 8
Creature | Unconsciousness |
---|---|
Behemoth | 91 |
Crab | 87 |
Greater | 100 |
Volus | 76 |
None | 76 |
Statistics | 76 |
Mantis | 70 |
Steelman | 32 |
Bloatform | 101 |
Wormskull | 86 |
Average is 79.50 (80.00). Standard Deviation is 18.70. Low is 61.00, high is 98.00.
Circle 1
Creature | STR |
---|---|
Messenger | 3 |
Bee | 2 |
Raven | 2 |
Cat | 2 |
Dog | 6 |
wril | 2 |
Falcon | 3 |
Genhis | 7 |
Goat | 4 |
Termite | 3 |
Horse | 8 |
Mule | 7 |
Pony | 6 |
Krilworm | 2 |
Kue | 4 |
Lizard | 2 |
Monkey | 5 |
None | 3 |
Leech | 1 |
Snake | 3 |
Strawman | 5 |
Average is 3.81 (4.00). Standard Deviation is 1.97. Low is 2.00, high is 6.00.
Circle 2
Creature | STR |
---|---|
Ape | 8 |
Boar | 7 |
Cheetah | 6 |
Dog | 6 |
Eagle | 4 |
Genhis | 4 |
Granlain | 8 |
Horse | 8 |
Huttawa | 8 |
Preces | 4 |
Snake | 6 |
Troajin | 7 |
Strider | 2 |
companions | 6 |
Zoak | 4 |
Waxman | 7 |
Ghoul | 6 |
Average is 5.94 (6.00). Standard Deviation is 1.73. Low is 4.00, high is 8.00.
Circle 3
Creature | STR |
---|---|
Ape | 10 |
Shrieker | 4 |
Bear | 8 |
Bird | 3 |
Crocodile | 7 |
Harpy | 4 |
Jub | 7 |
Leopard | 7 |
Female | 7 |
Male | 8 |
Plague | 6 |
None | 7 |
Stajian | 10 |
Wolf | 7 |
Men | 6 |
Leader | 7 |
Mindslug | 6 |
Scurrier | 6 |
Average is 6.67 (7.00). Standard Deviation is 1.76. Low is 5.00, high is 8.00.
Circle 4
Creature | STR |
---|---|
Bear | 11 |
Cockatrice | 6 |
Crakbill | 7 |
Moth | 4 |
Dyre | 12 |
wril | 10 |
None | 10 |
Flyer | 5 |
Ghoul | 7 |
flesh | 10 |
Ogre | 11 |
Rhinoceros | 11 |
Snake | 9 |
Spider | 6 |
Stinger | 5 |
Crow | 3 |
Tiger | 9 |
them | 1 |
Dancer | 6 |
Doppler | 7 |
Gnasher | 10 |
Kreescra | 7 |
Average is 7.59 (8.00). Standard Deviation is 2.87. Low is 5.00, high is 10.00.
Circle 5
Creature | STR |
---|---|
Brithan | 12 |
Troll | 13 |
Crojen | 7 |
Demiwraith | 7 |
Hound | 8 |
Globberog | 12 |
None | 12 |
Griffin | 8 |
Wood | 8 |
Lightning | 6 |
Twins | 11 |
Prisma | 9 |
Shadowmant | 5 |
Snake | 10 |
Badger | 5 |
Beast | 11 |
Ethandrille | 7 |
Wolf | 7 |
Stoneman | 10 |
Jehuthra | 7 |
Plague | 8 |
Stormwraith | 7 |
Despairthought | 11 |
Gharmek | 7 |
Average is 8.67 (9.00). Standard Deviation is 2.30. Low is 6.00, high is 11.00.
Circle 6
Creature | STR |
---|---|
Basilisk | 6 |
Changeling | 4 |
Espagra | 6 |
Felux | 8 |
Jungle | 9 |
Hound | 8 |
Inshalata | 9 |
Manticore | 10 |
Naga | 10 |
Rockworm | 11 |
Lobster | 14 |
Saural | 6 |
Velos | 13 |
Witherfang | 6 |
lotectica | 9 |
Baggi | 15 |
Wingflayer | 10 |
Average is 9.06 (9.00). Standard Deviation is 2.94. Low is 6.00, high is 12.00.
Circle 7
Creature | STR |
---|---|
Firebird | 6 |
Gargoyle | 16 |
Krillra | 14 |
Stone | 10 |
Skeorx | 13 |
Thunderbird | 10 |
Unicorn | 10 |
Shambler | 13 |
Deceiver | 6 |
Slipshade | 8 |
Average is 10.60 (11.00). Standard Deviation is 3.20. Low is 7.00, high is 14.00.
Circle 8
Creature | STR |
---|---|
Behemoth | 17 |
Crab | 16 |
Greater | 20 |
Volus | 10 |
None | 10 |
Statistics | 13 |
Mantis | 13 |
Steelman | 12 |
Bloatform | 10 |
Wormskull | 12 |
Average is 13.30 (13.00). Standard Deviation is 3.20. Low is 10.00, high is 16.00.
Circle 1
Creature | Physical Defense |
---|---|
Messenger | 14 |
Bee | 10 |
Raven | 11 |
Cat | 10 |
Dog | 8 |
wril | 8 |
Falcon | 10 |
Genhis | 6 |
Goat | 7 |
Termite | 7 |
Horse | 6 |
Mule | 8 |
Pony | 9 |
Krilworm | 10 |
Kue | 10 |
Lizard | 10 |
Monkey | 11 |
None | 9 |
Leech | 10 |
Snake | 9 |
Strawman | 7 |
Average is 9.05 (9.00). Standard Deviation is 1.86. Low is 7.00, high is 11.00.
Circle 2
Creature | Physical Defense |
---|---|
Ape | 9 |
Boar | 9 |
Cheetah | 12 |
Dog | 9 |
Eagle | 10 |
Genhis | 13 |
Granlain | 8 |
Horse | 9 |
Huttawa | 9 |
Preces | 12 |
Snake | 11 |
Troajin | 11 |
Strider | 10 |
companions | 10 |
Zoak | 10 |
Waxman | 9 |
Ghoul | 9 |
Average is 10.00 (10.00). Standard Deviation is 1.33. Low is 9.00, high is 11.00.
Circle 3
Creature | Physical Defense |
---|---|
Ape | 10 |
Shrieker | 13 |
Bear | 8 |
Bird | 12 |
Crocodile | 11 |
Harpy | 10 |
Jub | 10 |
Leopard | 12 |
Female | 13 |
Male | 11 |
Plague | 10 |
None | 12 |
Stajian | 9 |
Wolf | 11 |
Men | 9 |
Leader | 10 |
Mindslug | 8 |
Scurrier | 13 |
Average is 10.67 (11.00). Standard Deviation is 1.56. Low is 9.00, high is 12.00.
Circle 4
Creature | Physical Defense |
---|---|
Bear | 7 |
Cockatrice | 12 |
Crakbill | 12 |
Moth | 12 |
Dyre | 9 |
wril | 8 |
None | 8 |
Flyer | 14 |
Ghoul | 10 |
flesh | 11 |
Ogre | 10 |
Rhinoceros | 7 |
Snake | 11 |
Spider | 12 |
Stinger | 14 |
Crow | 13 |
Tiger | 13 |
them | 14 |
Dancer | 13 |
Doppler | 11 |
Gnasher | 13 |
Kreescra | 13 |
Average is 11.23 (11.00). Standard Deviation is 2.19. Low is 9.00, high is 13.00.
Circle 5
Creature | Physical Defense |
---|---|
Brithan | 10 |
Troll | 13 |
Crojen | 16 |
Demiwraith | 13 |
Hound | 10 |
Globberog | 8 |
None | 8 |
Griffin | 14 |
Wood | 15 |
Lightning | 11 |
Twins | 11 |
Prisma | 15 |
Shadowmant | 11 |
Snake | 13 |
Badger | 10 |
Beast | 12 |
Ethandrille | 11 |
Wolf | 12 |
Stoneman | 8 |
Jehuthra | 12 |
Plague | 13 |
Stormwraith | 14 |
Despairthought | 9 |
Gharmek | 8 |
Average is 11.54 (12.00). Standard Deviation is 2.33. Low is 9.00, high is 14.00.
Circle 6
Creature | Physical Defense |
---|---|
Basilisk | 11 |
Changeling | 17 |
Espagra | 16 |
Felux | 16 |
Jungle | 15 |
Hound | 13 |
Inshalata | 13 |
Manticore | 13 |
Naga | 13 |
Rockworm | 11 |
Lobster | 10 |
Saural | 13 |
Velos | 15 |
Witherfang | 15 |
lotectica | 13 |
Baggi | 15 |
Entity | 9 |
Wingflayer | 17 |
Average is 13.61 (14.00). Standard Deviation is 2.26. Low is 11.00, high is 16.00.
Circle 7
Creature | Physical Defense |
---|---|
Firebird | 16 |
Gargoyle | 14 |
Krillra | 12 |
Stone | 15 |
Skeorx | 16 |
Thunderbird | 14 |
Unicorn | 14 |
Shambler | 12 |
Deceiver | 11 |
Slipshade | 17 |
Average is 14.10 (14.00). Standard Deviation is 1.87. Low is 12.00, high is 16.00.
Circle 8
Creature | Physical Defense |
---|---|
Behemoth | 13 |
Crab | 10 |
Greater | 11 |
Volus | 12 |
None | 12 |
Statistics | 15 |
Mantis | 14 |
Steelman | 11 |
Bloatform | 14 |
Wormskull | 16 |
Average is 12.80 (13.00). Standard Deviation is 1.83. Low is 11.00, high is 15.00.
Circle 1
Creature | Death Rating |
---|---|
Messenger | 17 |
Bee | 17 |
Raven | 17 |
Cat | 13 |
Dog | 25 |
wril | 13 |
Falcon | 17 |
Genhis | 29 |
Goat | 25 |
Termite | 13 |
Horse | 37 |
Mule | 37 |
Pony | 33 |
Krilworm | 13 |
Kue | 21 |
Lizard | 13 |
Monkey | 25 |
None | 17 |
Leech | 9 |
Snake | 17 |
Strawman | 27 |
Average is 20.71 (21.00). Standard Deviation is 8.05. Low is 13.00, high is 29.00.
Circle 2
Creature | Death Rating |
---|---|
Ape | 34 |
Boar | 38 |
Cheetah | 24 |
Dog | 34 |
Eagle | 26 |
Genhis | 26 |
Granlain | 46 |
Horse | 46 |
Huttawa | 38 |
Preces | 26 |
Snake | 26 |
Troajin | 34 |
Strider | 22 |
companions | 34 |
Zoak | 26 |
Waxman | 40 |
Ghoul | 40 |
Average is 32.94 (33.00). Standard Deviation is 7.42. Low is 26.00, high is 40.00.
Circle 3
Creature | Death Rating |
---|---|
Ape | 43 |
Shrieker | 35 |
Bear | 36 |
Bird | 31 |
Crocodile | 43 |
Harpy | 35 |
Jub | 43 |
Leopard | 39 |
Female | 39 |
Male | 43 |
Plague | 47 |
None | 31 |
Stajian | 55 |
Wolf | 43 |
Men | 52 |
Leader | 52 |
Mindslug | 48 |
Scurrier | 60 |
Average is 43.06 (43.00). Standard Deviation is 7.93. Low is 35.00, high is 51.00.
Circle 4
Creature | Death Rating |
---|---|
Bear | 64 |
Cockatrice | 48 |
Crakbill | 40 |
Moth | 36 |
Dyre | 72 |
wril | 64 |
None | 64 |
Flyer | 44 |
Ghoul | 40 |
flesh | 60 |
Ogre | 60 |
Rhinoceros | 64 |
Snake | 56 |
Spider | 44 |
Stinger | 36 |
Crow | 36 |
Tiger | 48 |
them | 32 |
Dancer | 60 |
Doppler | 68 |
Gnasher | 56 |
Kreescra | 68 |
Average is 52.73 (53.00). Standard Deviation is 12.28. Low is 40.00, high is 65.00.
Circle 5
Creature | Death Rating |
---|---|
Brithan | 73 |
Troll | 57 |
Crojen | 49 |
Demiwraith | 53 |
Hound | 57 |
Globberog | 65 |
None | 65 |
Griffin | 53 |
Wood | 49 |
Lightning | 54 |
Twins | 65 |
Prisma | 61 |
Shadowmant | 49 |
Snake | 65 |
Badger | 49 |
Beast | 73 |
Ethandrille | 53 |
Wolf | 53 |
Stoneman | 80 |
Jehuthra | 68 |
Plague | 80 |
Stormwraith | 72 |
Despairthought | 88 |
Gharmek | 84 |
Average is 63.12 (63.00). Standard Deviation is 11.74. Low is 51.00, high is 75.00.
Circle 6
Creature | Death Rating |
---|---|
Basilisk | 54 |
Changeling | 50 |
Espagra | 62 |
Felux | 54 |
Jungle | 58 |
Hound | 58 |
Inshalata | 66 |
Manticore | 66 |
Naga | 70 |
Rockworm | 74 |
Lobster | 86 |
Saural | 54 |
Velos | 70 |
Witherfang | 54 |
lotectica | 90 |
Baggi | 104 |
Entity | 80 |
Wingflayer | 96 |
Average is 69.22 (69.00). Standard Deviation is 15.64. Low is 54.00, high is 85.00.
Circle 7
Creature | Death Rating |
---|---|
Firebird | 59 |
Gargoyle | 99 |
Krillra | 83 |
Stone | 83 |
Skeorx | 67 |
Thunderbird | 83 |
Unicorn | 71 |
Shambler | 108 |
Deceiver | 76 |
Slipshade | 100 |
Average is 82.90 (83.00). Standard Deviation is 14.82. Low is 68.00, high is 98.00.
Circle 8
Creature | Death Rating |
---|---|
Behemoth | 108 |
Crab | 101 |
Greater | 120 |
Volus | 88 |
None | 88 |
Statistics | 96 |
Mantis | 88 |
Steelman | 112 |
Bloatform | 124 |
Wormskull | 104 |
Average is 102.90 (103.00). Standard Deviation is 12.51. Low is 90.00, high is 115.00.
Circle 1
Creature | TOU |
---|---|
Messenger | 3 |
Bee | 3 |
Raven | 3 |
Cat | 2 |
Dog | 5 |
wril | 2 |
Falcon | 3 |
Genhis | 6 |
Goat | 5 |
Termite | 2 |
Horse | 8 |
Mule | 8 |
Pony | 7 |
Krilworm | 2 |
Kue | 4 |
Lizard | 2 |
Monkey | 5 |
None | 3 |
Leech | 1 |
Snake | 3 |
Strawman | 5 |
Average is 3.90 (4.00). Standard Deviation is 2.00. Low is 2.00, high is 6.00.
Circle 2
Creature | TOU |
---|---|
Ape | 6 |
Boar | 7 |
Cheetah | 5 |
Dog | 6 |
Eagle | 4 |
Genhis | 4 |
Granlain | 9 |
Horse | 9 |
Huttawa | 7 |
Preces | 4 |
Snake | 4 |
Troajin | 6 |
Strider | 3 |
companions | 6 |
Zoak | 4 |
Waxman | 6 |
Ghoul | 6 |
Average is 5.65 (6.00). Standard Deviation is 1.68. Low is 4.00, high is 7.00.
Circle 3
Creature | TOU |
---|---|
Ape | 7 |
Shrieker | 5 |
Bear | 8 |
Bird | 4 |
Crocodile | 7 |
Harpy | 5 |
Jub | 7 |
Leopard | 6 |
Female | 6 |
Male | 7 |
Plague | 8 |
None | 4 |
Stajian | 10 |
Wolf | 7 |
Men | 7 |
Leader | 7 |
Mindslug | 6 |
Scurrier | 9 |
Average is 6.67 (7.00). Standard Deviation is 1.53. Low is 5.00, high is 8.00.
Circle 4
Creature | TOU |
---|---|
Bear | 11 |
Cockatrice | 7 |
Crakbill | 5 |
Moth | 4 |
Dyre | 13 |
wril | 11 |
None | 11 |
Flyer | 6 |
Ghoul | 5 |
flesh | 10 |
Ogre | 10 |
Rhinoceros | 11 |
Snake | 9 |
Spider | 6 |
Stinger | 4 |
Crow | 4 |
Tiger | 7 |
them | 3 |
Dancer | 7 |
Doppler | 9 |
Gnasher | 6 |
Kreescra | 9 |
Average is 7.64 (8.00). Standard Deviation is 2.82. Low is 5.00, high is 10.00.
Circle 5
Creature | TOU |
---|---|
Brithan | 12 |
Troll | 8 |
Crojen | 6 |
Demiwraith | 7 |
Hound | 8 |
Globberog | 10 |
None | 10 |
Griffin | 7 |
Wood | 6 |
Lightning | 6 |
Twins | 10 |
Prisma | 9 |
Shadowmant | 6 |
Snake | 10 |
Badger | 6 |
Beast | 12 |
Ethandrille | 7 |
Wolf | 7 |
Stoneman | 10 |
Jehuthra | 7 |
Plague | 10 |
Stormwraith | 8 |
Despairthought | 12 |
Gharmek | 11 |
Average is 8.54 (9.00). Standard Deviation is 2.04. Low is 7.00, high is 11.00.
Circle 6
Creature | TOU |
---|---|
Basilisk | 6 |
Changeling | 5 |
Espagra | 8 |
Felux | 6 |
Jungle | 7 |
Hound | 7 |
Inshalata | 9 |
Manticore | 9 |
Naga | 10 |
Rockworm | 11 |
Lobster | 14 |
Saural | 6 |
Velos | 10 |
Witherfang | 6 |
lotectica | 10 |
Baggi | 14 |
Entity | 8 |
Wingflayer | 12 |
Average is 8.78 (9.00). Standard Deviation is 2.66. Low is 6.00, high is 11.00.
Circle 7
Creature | TOU |
---|---|
Firebird | 6 |
Gargoyle | 16 |
Krillra | 12 |
Stone | 12 |
Skeorx | 8 |
Thunderbird | 12 |
Unicorn | 9 |
Shambler | 13 |
Deceiver | 5 |
Slipshade | 11 |
Average is 10.40 (10.00). Standard Deviation is 3.20. Low is 7.00, high is 14.00.
Circle 8
Creature | TOU |
---|---|
Behemoth | 17 |
Crab | 16 |
Greater | 20 |
Volus | 12 |
None | 12 |
Statistics | 12 |
Mantis | 10 |
Steelman | 12 |
Bloatform | 15 |
Wormskull | 10 |
Average is 13.60 (14.00). Standard Deviation is 3.10. Low is 10.00, high is 17.00.
Circle 1
Creature | Mystic Defense |
---|---|
Messenger | 12 |
Bee | 9 |
Raven | 10 |
Cat | 9 |
Dog | 8 |
wril | 8 |
Falcon | 9 |
Genhis | 8 |
Goat | 8 |
Termite | 7 |
Horse | 7 |
Mule | 9 |
Pony | 8 |
Krilworm | 10 |
Kue | 8 |
Lizard | 6 |
Monkey | 7 |
None | 7 |
Leech | 8 |
Snake | 6 |
Strawman | 8 |
Average is 8.19 (8.00). Standard Deviation is 1.37. Low is 7.00, high is 10.00.
Circle 2
Creature | Mystic Defense |
---|---|
Ape | 8 |
Boar | 8 |
Cheetah | 9 |
Dog | 8 |
Eagle | 9 |
Genhis | 7 |
Granlain | 8 |
Horse | 9 |
Huttawa | 8 |
Preces | 7 |
Snake | 7 |
Troajin | 9 |
Strider | 8 |
companions | 8 |
Zoak | 9 |
Waxman | 9 |
Ghoul | 8 |
Average is 8.18 (8.00). Standard Deviation is 0.71. Low is 7.00, high is 9.00.
Circle 3
Creature | Mystic Defense |
---|---|
Ape | 9 |
Shrieker | 10 |
Bear | 5 |
Bird | 12 |
Crocodile | 8 |
Harpy | 11 |
Jub | 8 |
Leopard | 10 |
Female | 10 |
Male | 9 |
Plague | 11 |
None | 10 |
Stajian | 9 |
Wolf | 10 |
Men | 9 |
Leader | 9 |
Mindslug | 13 |
Scurrier | 13 |
Average is 9.78 (10.00). Standard Deviation is 1.84. Low is 8.00, high is 12.00.
Circle 4
Creature | Mystic Defense |
---|---|
Bear | 9 |
Cockatrice | 11 |
Crakbill | 12 |
Moth | 10 |
Dyre | 9 |
wril | 12 |
None | 12 |
Flyer | 8 |
Ghoul | 8 |
flesh | 7 |
Ogre | 7 |
Rhinoceros | 7 |
