Unconciousness
This is a breakdown of the unconciousness of every monster at each Circle Rating available in the books. This guide considers Horrors to be Circle Rating in the book +1, as this is the standard in Earthdawn Westmarches.
Some tables still have horrors. Horrors will be removed later.
Circle 1
Creature | Unconciousness |
---|---|
Messenger Bat | 14 |
Blood Bee | 14 |
Blood Raven | 14 |
Cat | 11 |
Guard Dog | 20 |
Hunting Dog | 17 |
Earth Q’wril | 11 |
Falcon | 14 |
Adult Ghenis | 23 |
Goat | 20 |
Riding Goat | 23 |
Greater Termite | 11 |
Draft Horse | 29 |
Mule | 29 |
Pony | 26 |
Riding Horse | 29 |
Krilworm | 11 |
Kue | 17 |
Lizard | 11 |
Monkey | 20 |
Larva Prisma | 14 |
Leech Rat | 8 |
Relan | 8 |
Venomous Snake | 14 |
The average is 17. The Standard Deviation is 6.48. The low value is 11 and the high value is 23.
Circle 2
Creature | Unconciousness |
---|---|
Ape | 28 |
Boar | 31 |
Cheetah | 20 |
War Dog | 28 |
Eagle | 22 |
Baby Ghenis | 22 |
Granlain | 37 |
War Horse | 37 |
Huttawa | 31 |
Preces | 22 |
Sea Snake | 22 |
Troajin | 28 |
Water Strider | 19 |
Wolf | 28 |
Zoak | 22 |
Strawman | 27 |
The average is 26.5 (27). The Standard Deviation is 5.4. The low value is 22 and the high value is 32.
Circle 3
Creature | Unconciousness |
---|---|
Silverback Ape | 36 |
Shrieker Bat | 30 |
Bear | 30 |
Chakta Bird | 27 |
Crocodile | 36 |
Harpy | 30 |
Jub Jub | 36 |
Leopard | 33 |
Female Lion | 33 |
Male Lion | 36 |
Plague Lizard | 39 |
Pangolus | 27 |
Staijan | 45 |
Alpha Wolf | 36 |
Ghoul | 32 |
Waxman | 40 |
The average is 34.125 (34). The Standard Deviation is 4.7. The low value is 30, the high value is 38.
Circle 4
Creature | Unconciousness |
---|---|
Great Bear | 53 |
Cockatrice | 41 |
Crakbill | 35 |
Death Moth | 32 |
Dyre | 59 |
Elephant | 53 |
Ice Flyer | 38 |
Ghoul Lizard | 35 |
Molgrim | 50 |
Ogre | 50 |
Rhinoceros | 53 |
Porcupine Snake | 47 |
Giant Trapdoor Spider | 38 |
Giant Weaver Spider | 41 |
Stinger | 32 |
Storm Crow | 32 |
Tiger | 41 |
Will o’ the Wisp | 29 |
Scurrier | 48 |
Mindslug | 39 |
Ghoul Leader | 42 |
Cadaver Men | 52 |
The average is 42.7 (43). The Standard Deviation is 8.4. The low value is 35, the high value is 51.
Circle 5
Creature | Unconsciousness |
---|---|
Brithan | 61 |
Troll | 49 |
Crojen | 43 |
Demiwraith | 46 |
Hound | 49 |
Globberog | 55 |
Griffin | 46 |
Wood | 43 |
Lightning | 45 |
Twins | 55 |
Prisma | 52 |
Shadowmant | 43 |
Snake | 55 |
Badger | 43 |
Beast | 61 |
Ethandrille | 46 |
Wolf | 46 |
Average is 49.29 (49.00). Standard Deviation is 5.94. Low is 43.00, high is 55.00.
Circle 6
Creature | Unconsciousness |
---|---|
Basilisk | 48 |
Changeling | 45 |
Espagra | 54 |
Felux | 48 |
Jungle | 51 |
Hound | 51 |
Inshalata | 57 |
Manticore | 57 |
Naga | 60 |
Rockworm | 63 |
Lobster | 72 |
Saural | 48 |
Velos | 60 |
Witherfang | 48 |
Average is 54.43 (54.00). Standard Deviation is 7.25. Low is 47.00, high is 62.00.
Circle 7
Creature | Unconsciousness |
---|---|
Firebird | 53 |
Gargoyle | 83 |
Krillra | 71 |
Stone | 71 |
Skeorx | 59 |
Thunderbird | 71 |
Unicorn | 62 |
Average is 67.14 (67.00). Standard Deviation is 9.17. Low is 58.00, high is 76.00.
Circle 8
Creature | Unconsciousness |
---|---|
Behemoth | 91 |
Crab | 87 |
Greater | 100 |
Volus | 76 |
Statistics | 76 |
Average is 86.00 (86.00). Standard Deviation is 9.19. Low is 77.00, high is 95.00.