Wound Threshold
This is a breakdown of the wound threshold of every monster at each Circle Rating available in the books. This guide considers Horrors to be Circle Rating in the book +1, as this is the standard in Earthdawn Westmarches.
Circle 1
| Creature | Wound Threshold |
|---|---|
| Messenger | 4 |
| Bee | 4 |
| Raven | 4 |
| Cat | 3 |
| Dog | 7 |
| wril | 3 |
| Falcon | 4 |
| Genhis | 9 |
| Goat | 7 |
| Termite | 3 |
| Horse | 12 |
| Mule | 12 |
| Pony | 10 |
| Krilworm | 3 |
| Kue | 6 |
| Lizard | 3 |
| Monkey | 7 |
| None | 4 |
| Leech | 3 |
| Snake | 4 |
Average is 5.60 (6.00). Standard Deviation is 2.96. Low is 3.00, high is 9.00.
Circle 2
| Creature | Wound Threshold |
|---|---|
| Ape | 9 |
| Boar | 10 |
| Cheetah | 7 |
| Dog | 9 |
| Eagle | 6 |
| Genhis | 6 |
| Granlain | 13 |
| Horse | 13 |
| Huttawa | 10 |
| Preces | 6 |
| Snake | 6 |
| Troajin | 9 |
| Strider | 4 |
| companions | 9 |
| Zoak | 6 |
Average is 8.20 (8.00). Standard Deviation is 2.56. Low is 6.00, high is 11.00.
Circle 3
| Creature | Wound Threshold |
|---|---|
| Ape | 10 |
| Shrieker | 7 |
| Bear | 10 |
| Bird | 6 |
| Crocodile | 10 |
| Harpy | 7 |
| Jub | 10 |
| Leopard | 9 |
| Female | 9 |
| Male | 10 |
| Plague | 12 |
| None | 6 |
| Stajian | 15 |
| Wolf | 10 |
Average is 9.36 (9.00). Standard Deviation is 2.32. Low is 7.00, high is 12.00.
Circle 4
| Creature | Wound Threshold |
|---|---|
| Bear | 16 |
| Cockatrice | 11 |
| Crakbill | 7 |
| Moth | 6 |
| Dyre | 19 |
| wril | 16 |
| Flyer | 9 |
| Ghoul | 7 |
| flesh | 15 |
| Ogre | 15 |
| Rhinoceros | 16 |
| Snake | 13 |
| Spider | 9 |
| Stinger | 6 |
| Crow | 6 |
| Tiger | 10 |
| them | 4 |
Average is 10.88 (11.00). Standard Deviation is 4.47. Low is 6.00, high is 15.00.
Circle 5
| Creature | Wound Threshold |
|---|---|
| Brithan | 18 |
| Troll | 12 |
| Crojen | 9 |
| Demiwraith | 10 |
| Hound | 12 |
| Globberog | 15 |
| Griffin | 10 |
| Wood | 9 |
| Lightning | 9 |
| Twins | 15 |
| Prisma | 13 |
| Shadowmant | 9 |
| Snake | 15 |
| Badger | 9 |
| Beast | 18 |
| Ethandrille | 10 |
| Wolf | 10 |
Average is 11.94 (12.00). Standard Deviation is 3.08. Low is 9.00, high is 15.00.
Circle 6
| Creature | Wound Threshold |
|---|---|
| Basilisk | 9 |
| Changeling | 7 |
| Espagra | 12 |
| Felux | 9 |
| Jungle | 10 |
| Hound | 10 |
| Inshalata | 13 |
| Manticore | 13 |
| Naga | 15 |
| Rockworm | 16 |
| Lobster | 21 |
| Saural | 9 |
| Velos | 15 |
| Witherfang | 9 |
Average is 12.00 (12.00). Standard Deviation is 3.64. Low is 8.00, high is 16.00.
Circle 7
| Creature | Wound Threshold |
|---|---|
| Firebird | 9 |
| Gargoyle | 24 |
| Krillra | 18 |
| Stone | 18 |
| Skeorx | 12 |
| Thunderbird | 18 |
| Unicorn | 13 |
Average is 16.00 (16.00). Standard Deviation is 4.63. Low is 11.00, high is 21.00.
Circle 8
| Creature | Wound Threshold |
|---|---|
| Behemoth | 25 |
| Crab | 7 |
| Greater | 30 |
| Volus | 18 |
| Statistics | 18 |
Average is 19.60 (20.00). Standard Deviation is 7.76. Low is 12.00, high is 27.00.