Attributes and Actions and Attacks
I couldn’t be bothered to put these on separate pages. So it’s all on this one. These stats aren’t the ones you want to stare at anyway.
DEX
Circle 9
Creature | DEX |
---|---|
HULKER | 7 |
TITAN | 6 |
SEA | 8 |
STRAKKONYA | 8 |
display | 12 |
GROTESQUE | 6 |
MOURNGUARD | 8 |
NIGHTWIST | 12 |
SHADOW | 9 |
Erhlgren | 5 |
CRACKJAW | 8 |
GREATER | 16 |
Average is 8.75 (9.00). Standard Deviation is 3.00. Low is 6.00, high is 12.00.
Circle 10
Creature | DEX |
---|---|
BADLANDS | 8 |
CHIDRA | 7 |
FIRE | 11 |
KAER | 12 |
THRESHER | 8 |
GLOOMWING | 8 |
corruption | 8 |
GREATER | 14 |
Average is 9.50 (10.00). Standard Deviation is 2.35. Low is 7.00, high is 12.00.
Circle 11
Creature | DEX |
---|---|
AFANC | 7 |
Bird | 10 |
GORGON | 8 |
Bonecracker | 8 |
None | 7 |
SKULLFIEND | 7 |
GREATER | 8 |
Average is 7.86 (8.00). Standard Deviation is 0.99. Low is 7.00, high is 9.00.
Circle 12
Creature | DEX |
---|---|
BEAST | 6 |
SWAMP | 6 |
Average is 6.00 (6.00). Standard Deviation is 0.00. Low is 6.00, high is 6.00. | Circle| Low | Average | High| |——-|—–|———|—–| |9 |6.0 |9.0 |12.0 | |10 |7.0 |10.0 |12.0 | |11 |7.0 |8.0 |9.0 | |12 |6.0 |6.0 |6.0 |
STR
Circle 9
Creature | STR |
---|---|
HULKER | 13 |
TITAN | 12 |
SEA | 11 |
STRAKKONYA | 11 |
display | 9 |
GROTESQUE | 15 |
MOURNGUARD | 10 |
NIGHTWIST | 5 |
SHADOW | 5 |
Erhlgren | 10 |
CRACKJAW | 16 |
GREATER | 12 |
Average is 10.75 (11.00). Standard Deviation is 3.22. Low is 8.00, high is 14.00.
Circle 10
Creature | STR |
---|---|
BADLANDS | 18 |
CHIDRA | 13 |
FIRE | 7 |
KAER | 10 |
THRESHER | 13 |
GLOOMWING | 9 |
corruption | 11 |
GREATER | 10 |
Average is 11.38 (11.00). Standard Deviation is 3.12. Low is 8.00, high is 14.00.
Circle 11
Creature | STR |
---|---|
AFANC | 11 |
Bird | 20 |
GORGON | 7 |
Bonecracker | 14 |
None | 11 |
SKULLFIEND | 12 |
GREATER | 11 |
Average is 12.29 (12.00). Standard Deviation is 3.69. Low is 9.00, high is 16.00.
Circle 12
Creature | STR |
---|---|
BEAST | 14 |
SWAMP | 18 |
Average is 16.00 (16.00). Standard Deviation is 2.00. Low is 14.00, high is 18.00. | Circle| Low | Average | High| |——-|—–|———|—–| |9 |8.0 |11.0 |14.0 | |10 |8.0 |11.0 |14.0 | |11 |9.0 |12.0 |16.0 | |12 |14.0 |16.0 |18.0 |
TOU
Circle 9
Creature | TOU |
---|---|
HULKER | 11 |
TITAN | 13 |
SEA | 12 |
STRAKKONYA | 12 |
display | 9 |
GROTESQUE | 20 |
MOURNGUARD | 12 |
NIGHTWIST | 8 |
SHADOW | 6 |
Erhlgren | 16 |
GREATER | 14 |
CRACKJAW | 14 |
None | 15 |
Average is 12.46 (12.00). Standard Deviation is 3.48. Low is 9.00, high is 16.00.
Circle 10
Creature | TOU |
---|---|
BADLANDS | 20 |
CHIDRA | 15 |
FIRE | 10 |
KAER | 16 |
THRESHER | 15 |
GLOOMWING | 7 |
corruption | 12 |
GREATER | 14 |
Average is 13.62 (14.00). Standard Deviation is 3.71. Low is 10.00, high is 17.00.
Circle 11
Creature | TOU |
---|---|
AFANC | 14 |
Bird | 20 |
GORGON | 12 |
Bonecracker | 16 |
None | 11 |
SKULLFIEND | 18 |
GREATER | 19 |
Average is 15.71 (16.00). Standard Deviation is 3.24. Low is 12.00, high is 19.00.
Circle 12
Creature | TOU |
---|---|
BEAST | 14 |
SWAMP | 22 |
Average is 18.00 (18.00). Standard Deviation is 4.00. Low is 14.00, high is 22.00. | Circle| Low | Average | High| |——-|—–|———|—–| |9 |9.0 |12.0 |16.0 | |10 |10.0 |14.0 |17.0 | |11 |12.0 |16.0 |19.0 | |12 |14.0 |18.0 |22.0 |
PER
Circle 9
Creature | PER |
---|---|
HULKER | 6 |
TITAN | 6 |
SEA | 7 |
STRAKKONYA | 6 |
display | 8 |
GROTESQUE | 6 |
MOURNGUARD | 7 |
NIGHTWIST | 14 |
SHADOW | 8 |
Erhlgren | 7 |
GREATER | 15 |
CRACKJAW | 6 |
None | 10 |
Average is 8.15 (8.00). Standard Deviation is 2.93. Low is 5.00, high is 11.00.
Circle 10
Creature | PER |
---|---|
BADLANDS | 8 |
CHIDRA | 7 |
FIRE | 8 |
KAER | 8 |
THRESHER | 6 |
GLOOMWING | 8 |
corruption | 15 |
GREATER | 14 |
Average is 9.25 (9.00). Standard Deviation is 3.11. Low is 6.00, high is 12.00.
Circle 11
Creature | PER |
---|---|
AFANC | 7 |
Bird | 10 |
GORGON | 10 |
Bonecracker | 5 |
None | 10 |
SKULLFIEND | 7 |
GREATER | 18 |
Average is 9.57 (10.00). Standard Deviation is 3.89. Low is 6.00, high is 13.00.
Circle 12
Creature | PER |
---|---|
BEAST | 7 |
SWAMP | 8 |
Average is 7.50 (8.00). Standard Deviation is 0.50. Low is 7.00, high is 8.00. | Circle| Low | Average | High| |——-|—–|———|—–| |9 |5.0 |8.0 |11.0 | |10 |6.0 |9.0 |12.0 | |11 |6.0 |10.0 |13.0 | |12 |7.0 |8.0 |8.0 |
WIL
Circle 9
Creature | WIL |
---|---|
HULKER | 6 |
TITAN | 9 |
SEA | 5 |
STRAKKONYA | 9 |
display | 10 |
GROTESQUE | 7 |
MOURNGUARD | 8 |
NIGHTWIST | 8 |
SHADOW | 11 |
Erhlgren | 9 |
GREATER | 14 |
CRACKJAW | 8 |
None | 15 |
Average is 9.15 (9.00). Standard Deviation is 2.74. Low is 6.00, high is 12.00.
Circle 10
Creature | WIL |
---|---|
BADLANDS | 9 |
CHIDRA | 7 |
FIRE | 7 |
KAER | 10 |
THRESHER | 8 |
GLOOMWING | 6 |
corruption | 15 |
GREATER | 18 |
Average is 10.00 (10.00). Standard Deviation is 4.00. Low is 6.00, high is 14.00.
Circle 11
Creature | WIL |
---|---|
AFANC | 6 |
Bird | 7 |
GORGON | 9 |
Bonecracker | 7 |
None | 12 |
SKULLFIEND | 10 |
GREATER | 21 |
Average is 10.29 (10.00). Standard Deviation is 4.77. Low is 6.00, high is 15.00.
Circle 12
Creature | WIL |
---|---|
BEAST | 8 |
SWAMP | 10 |
Average is 9.00 (9.00). Standard Deviation is 1.00. Low is 8.00, high is 10.00. | Circle| Low | Average | High| |——-|—–|———|—–| |9 |6.0 |9.0 |12.0 | |10 |6.0 |10.0 |14.0 | |11 |6.0 |10.0 |15.0 | |12 |8.0 |9.0 |10.0 |
CHA
Circle 9
Creature | CHA |
---|---|
HULKER | 5 |
TITAN | 6 |
SEA | 6 |
STRAKKONYA | 7 |
display | 8 |
GROTESQUE | 3 |
MOURNGUARD | 7 |
NIGHTWIST | 7 |
SHADOW | 6 |
Erhlgren | 6 |
GREATER | 10 |
CRACKJAW | 4 |
None | 9 |
Average is 6.46 (6.00). Standard Deviation is 1.82. Low is 5.00, high is 8.00.
Circle 10
Creature | CHA |
---|---|
BADLANDS | 4 |
CHIDRA | 5 |
FIRE | 6 |
KAER | 6 |
THRESHER | 4 |
GLOOMWING | 8 |
corruption | 9 |
GREATER | 9 |
Average is 6.38 (6.00). Standard Deviation is 1.93. Low is 4.00, high is 8.00.
Circle 11
Creature | CHA |
---|---|
AFANC | 6 |
Bird | 5 |
GORGON | 8 |
Bonecracker | 3 |
None | 10 |
SKULLFIEND | 5 |
GREATER | 12 |
Average is 7.00 (7.00). Standard Deviation is 2.93. Low is 4.00, high is 10.00.
Circle 12
Creature | CHA |
---|---|
BEAST | 4 |
SWAMP | 9 |
Average is 6.50 (6.00). Standard Deviation is 2.50. Low is 4.00, high is 9.00. | Circle| Low | Average | High| |——-|—–|———|—–| |9 |5.0 |6.0 |8.0 | |10 |4.0 |6.0 |8.0 | |11 |4.0 |7.0 |10.0 | |12 |4.0 |6.0 |9.0 |
Actions
Circle 9
Creature | Actions |
---|---|
HULKER | 2 |
TITAN | 2 |
SEA | 2 |
STRAKKONYA | 3 |
display | 3 |
GROTESQUE | 4 |
MOURNGUARD | 2 |
NIGHTWIST | 3 |
SHADOW | 2 |
Erhlgren | 4 |
GREATER | 3 |
CRACKJAW | 4 |
None | 5 |
Average is 3.00 (3.00). Standard Deviation is 0.96. Low is 2.00, high is 4.00.
Circle 10
Creature | Actions |
---|---|
BADLANDS | 4 |
CHIDRA | 3 |
FIRE | 3 |
KAER | 3 |
THRESHER | 4 |
GLOOMWING | 3 |
corruption | 3 |
GREATER | 3 |
Average is 3.25 (3.00). Standard Deviation is 0.43. Low is 3.00, high is 4.00.
Circle 11
Creature | Actions |
---|---|
AFANC | 3 |
Bird | 3 |
GORGON | 3 |
Bonecracker | 4 |
None | 2 |
SKULLFIEND | 4 |
GREATER | 3 |
Average is 3.14 (3.00). Standard Deviation is 0.64. Low is 3.00, high is 4.00.
Circle 12
Creature | Actions |
---|---|
BEAST | 3 |
SWAMP | 6 |
Average is 4.50 (4.00). Standard Deviation is 1.50. Low is 3.00, high is 6.00. | Circle| Low | Average | High| |——-|—–|———|—–| |9 |2.0 |3.0 |4.0 | |10 |3.0 |3.0 |4.0 | |11 |3.0 |3.0 |4.0 | |12 |3.0 |4.0 |6.0 |
ATTACK
Circle 9
Creature | Attack |
---|---|
TITAN | 32 |
SEA | 25 |
STRAKKONYA | 25 |
display | 23 |
GROTESQUE | 19 |
MOURNGUARD | 21 |
NIGHTWIST | 21 |
SHADOW | 22 |
GREATER | 24 |
Average is 23.56 (24.00). Standard Deviation is 3.53. Low is 20.00, high is 27.00.
Circle 10
Creature | Attack |
---|---|
CHIDRA | 24 |
FIRE | 26 |
THRESHER | 27 |
GLOOMWING | 25 |
corruption | 20 |
GREATER | 26 |
Average is 24.67 (25.00). Standard Deviation is 2.29. Low is 22.00, high is 27.00.
Circle 11
Creature | Attack |
---|---|
AFANC | 30 |
Bird | 22 |
GORGON | 29 |
None | 23 |
SKULLFIEND | 22 |
GREATER | 27 |
Average is 25.50 (26.00). Standard Deviation is 3.30. Low is 22.00, high is 29.00.
Circle 12
Creature | Attack |
---|---|
BEAST | 30 |
Average is 30.00 (30.00). Standard Deviation is 0.00. Low is 30.00, high is 30.00. | Circle| Low | Average | High| |——-|—–|———|—–| |9 |20.0 |24.0 |27.0 | |10 |22.0 |25.0 |27.0 | |11 |22.0 |26.0 |29.0 | |12 |30.0 |30.0 |30.0 |
DAMAGE
Circle 9
Creature | Attack |
---|---|
TITAN | 26 |
SEA | 25 |
STRAKKONYA | 28 |
display | 23 |
GROTESQUE | 23 |
MOURNGUARD | 14 |
NIGHTWIST | 14 |
SHADOW | 17 |
GREATER | 21 |
Average is 21.22 (21.00). Standard Deviation is 4.85. Low is 16.00, high is 26.00.
Circle 10
Creature | Attack |
---|---|
CHIDRA | 28 |
FIRE | 26 |
THRESHER | 31 |
GLOOMWING | 25 |
corruption | 24 |
GREATER | 24 |
Average is 26.33 (26.00). Standard Deviation is 2.49. Low is 24.00, high is 29.00.
Circle 11
Creature | Attack |
---|---|
AFANC | 32 |
Bird | 31 |
GORGON | 26 |
None | 25 |
SKULLFIEND | 25 |
GREATER | 23 |
Average is 27.00 (27.00). Standard Deviation is 3.32. Low is 24.00, high is 30.00.
Circle 12
Creature | Attack |
---|---|
BEAST | 30 |
Average is 30.00 (30.00). Standard Deviation is 0.00. Low is 30.00, high is 30.00.
Circle | Low | Average | High |
---|---|---|---|
9 | 16.0 | 21.0 | 26.0 |
10 | 24.0 | 26.0 | 29.0 |
11 | 24.0 | 27.0 | 30.0 |
12 | 30.0 | 30.0 | 30.0 |
Recovery Tests
Circle 9
Creature | Recovery Tests |
---|---|
HULKER | 4 |
TITAN | 4 |
SEA | 4 |
STRAKKONYA | 4 |
display | 3 |
GROTESQUE | 7 |
MOURNGUARD | 4 |
NIGHTWIST | 3 |
SHADOW | 2 |
Erhlgren | 5 |
GREATER | 5 |
CRACKJAW | 5 |
None | 5 |
Average is 4.23 (4.00). Standard Deviation is 1.19. Low is 3.00, high is 5.00.
Circle 10
Creature | Recovery Tests |
---|---|
BADLANDS | 7 |
CHIDRA | 5 |
FIRE | 3 |
KAER | 5 |
THRESHER | 5 |
GLOOMWING | 2 |
corruption | 4 |
GREATER | 5 |
Average is 4.50 (4.00). Standard Deviation is 1.41. Low is 3.00, high is 6.00.
Circle 11
Creature | Recovery Tests |
---|---|
AFANC | 5 |
Bird | 7 |
GORGON | 4 |
Bonecracker | 5 |
None | 4 |
SKULLFIEND | 6 |
GREATER | 6 |
Average is 5.29 (5.00). Standard Deviation is 1.03. Low is 4.00, high is 6.00.
Circle 12
Creature | Recovery Tests |
---|---|
BEAST | 5 |
SWAMP | 7 |
Average is 6.00 (6.00). Standard Deviation is 1.00. Low is 5.00, high is 7.00. | Circle| Low | Average | High| |——-|—–|———|—–| |9 |3.0 |4.0 |5.0 | |10 |3.0 |4.0 |6.0 | |11 |4.0 |5.0 |6.0 | |12 |5.0 |6.0 |7.0 |