Initiative
Circle | Low | Average | High |
9 | 7.0 | 11.0 | 14.0 |
10 | 8.0 | 11.0 | 14.0 |
11 | 7.0 | 9.0 | 10.0 |
12 | 8.0 | 8.0 | 8.0 |
Circle 9
Creature | Initiative |
HULKER | 7 |
TITAN | 9 |
SEA | 14 |
STRAKKONYA | 10 |
display | 16 |
GROTESQUE | 8 |
MOURNGUARD | 10 |
NIGHTWIST | 14 |
SHADOW | 11 |
Erhlgren | 5 |
GREATER | 9 |
CRACKJAW | 8 |
None | 18 |
Average is 10.69 (11.00). Standard Deviation is 3.62. Low is 7.00, high is 14.00.
Circle 10
Creature | Initiative |
BADLANDS | 10 |
CHIDRA | 9 |
FIRE | 15 |
KAER | 14 |
THRESHER | 8 |
GLOOMWING | 8 |
corruption | 10 |
GREATER | 16 |
Average is 11.25 (11.00). Standard Deviation is 3.03. Low is 8.00, high is 14.00.
Circle 11
Creature | Initiative |
AFANC | 7 |
Bird | 12 |
GORGON | 8 |
Bonecracker | 10 |
None | 9 |
SKULLFIEND | 7 |
GREATER | 8 |
Average is 8.71 (9.00). Standard Deviation is 1.67. Low is 7.00, high is 10.00.
Circle 12
Creature | Initiative |
BEAST | 8 |
SWAMP | 8 |
Average is 8.00 (8.00). Standard Deviation is 0.00. Low is 8.00, high is 8.00.