Knockdown
Circle | Low | Average | High |
9 | 9.0 | 13.0 | 17.0 |
10 | 9.0 | 14.0 | 18.0 |
11 | 12.0 | 16.0 | 20.0 |
12 | 20.0 | 20.0 | 20.0 |
Circle 9
Creature | Knockdown |
HULKER | 15 |
None | 20 |
SEA | 15 |
STRAKKONYA | 15 |
display | 9 |
MOURNGUARD | 12 |
NIGHTWIST | 5 |
SHADOW | 7 |
Erhlgren | 15 |
CRACKJAW | 18 |
GREATER | 12 |
Average is 13.00 (13.00). Standard Deviation is 4.35. Low is 9.00, high is 17.00.
Circle 10
Creature | Knockdown |
CHIDRA | 15 |
FIRE | 7 |
KAER | 16 |
THRESHER | 22 |
GLOOMWING | 10 |
corruption | 13 |
GREATER | 12 |
Average is 13.57 (14.00). Standard Deviation is 4.44. Low is 9.00, high is 18.00.
Circle 11
Creature | Knockdown |
AFANC | 15 |
Bird | 20 |
GORGON | 11 |
Bonecracker | 22 |
None | 15 |
GREATER | 11 |
Average is 15.67 (16.00). Standard Deviation is 4.15. Low is 12.00, high is 20.00.
Circle 12
Creature | Knockdown |
BEAST | 20 |
Average is 20.00 (20.00). Standard Deviation is 0.00. Low is 20.00, high is 20.00.