Physical Defense
This is a breakdown of the physical defense of each Warden tier monster. These are disparate and rare.
| Circle | Low | Average | High |
|---|---|---|---|
| Circle 9 | 14 | 17 | 19 |
| Circle 10 | 16 | 19 | 21 |
| Circle 11 | 16 | 19 | 21 |
| Circle 12 | 20 | 20 | 21 |
DATA:
Circle 9
| Creature | Physical Defense |
|---|---|
| HULKER | 17 |
| TITAN | 13 |
| SEA | 18 |
| STRAKKONYA | 18 |
| display | 19 |
| GROTESQUE | 17 |
| MOURNGUARD | 17 |
| NIGHTWIST | 18 |
| SHADOW | 19 |
| Erhlgren | 13 |
| GREATER | 11 |
| CRACKJAW | 15 |
Average is 16.62 (17.00). Standard Deviation is 2.73. Low is 14.00, high is 19.00.
Circle 10
| Creature | Physical Defense |
|---|---|
| BADLANDS | 14 |
| CHIDRA | 19 |
| FIRE | 21 |
| KAER | 20 |
| THRESHER | 18 |
| GLOOMWING | 18 |
| corruption | 16 |
| GREATER | 23 |
Average is 18.62 (19.00). Standard Deviation is 2.64. Low is 16.00, high is 21.00.
Circle 11
| Creature | Physical Defense |
|---|---|
| AFANC | 16 |
| Bird | 21 |
| GORGON | 19 |
| Bonecracker | 18 |
| None | 21 |
| SKULLFIEND | 15 |
| GREATER | 20 |
Average is 18.57 (19.00). Standard Deviation is 2.19. Low is 16.00, high is 21.00.
Circle 12
| Creature | Physical Defense |
|---|---|
| BEAST | 21 |
| SWAMP | 20 |
Average is 20.50 (20.00). Standard Deviation is 0.50. Low is 20.00, high is 21.00.