Social Defense
Circle | Low | Average | High |
9 | 12.0 | 15.0 | 18.0 |
10 | 16.0 | 18.0 | 19.0 |
11 | 17.0 | 20.0 | 23.0 |
12 | 20.0 | 21.0 | 22.0 |
Circle 9
Creature | Social Defense |
HULKER | 14 |
TITAN | 17 |
SEA | 10 |
STRAKKONYA | 14 |
display | 14 |
GROTESQUE | 18 |
MOURNGUARD | 11 |
NIGHTWIST | 19 |
SHADOW | 20 |
Erhlgren | 11 |
GREATER | 17 |
CRACKJAW | 14 |
None | 17 |
Average is 15.08 (15.00). Standard Deviation is 3.07. Low is 12.00, high is 18.00.
Circle 10
Creature | Social Defense |
BADLANDS | 19 |
CHIDRA | 16 |
FIRE | 18 |
KAER | 18 |
THRESHER | 15 |
GLOOMWING | 20 |
corruption | 18 |
GREATER | 18 |
Average is 17.75 (18.00). Standard Deviation is 1.48. Low is 16.00, high is 19.00.
Circle 11
Creature | Social Defense |
AFANC | 16 |
Bird | 18 |
GORGON | 23 |
Bonecracker | 17 |
None | 24 |
SKULLFIEND | 20 |
GREATER | 22 |
Average is 20.00 (20.00). Standard Deviation is 2.88. Low is 17.00, high is 23.00.
Circle 12
Creature | Social Defense |
BEAST | 22 |
SWAMP | 20 |
Average is 21.00 (21.00). Standard Deviation is 1.00. Low is 20.00, high is 22.00.