Unconsciousness
Circle | Low | Average | High |
9 | 80.0 | 94.0 | 108.0 |
10 | 88.0 | 98.0 | 108.0 |
11 | 91.0 | 108.0 | 126.0 |
12 | 102.0 | 114.0 | 126.0 |
Circle 9
Creature | Unconsciousness |
HULKER | 78 |
TITAN | 84 |
SEA | 81 |
STRAKKONYA | 81 |
display | 90 |
GROTESQUE | 123 |
MOURNGUARD | 87 |
NIGHTWIST | 87 |
SHADOW | 81 |
Erhlgren | 111 |
GREATER | 105 |
CRACKJAW | 105 |
None | 108 |
Average is 93.92 (94.00). Standard Deviation is 13.99. Low is 80.00, high is 108.00.
Circle 10
Creature | Unconsciousness |
BADLANDS | 110 |
CHIDRA | 95 |
FIRE | 80 |
KAER | 98 |
THRESHER | 95 |
GLOOMWING | 91 |
corruption | 106 |
GREATER | 112 |
Average is 98.38 (98.00). Standard Deviation is 9.96. Low is 88.00, high is 108.00.
Circle 11
Creature | Unconsciousness |
AFANC | 97 |
Bird | 115 |
GORGON | 91 |
Bonecracker | 103 |
None | 88 |
SKULLFIEND | 131 |
GREATER | 134 |
Average is 108.43 (108.00). Standard Deviation is 17.27. Low is 91.00, high is 126.00.
Circle 12
Creature | Unconsciousness |
BEAST | 102 |
SWAMP | 126 |
Average is 114.00 (114.00). Standard Deviation is 12.00. Low is 102.00, high is 126.00.