Wound Threshold
Circle | Low | Average | High |
9 | 13.0 | 19.0 | 24.0 |
10 | 15.0 | 20.0 | 26.0 |
11 | 19.0 | 23.0 | 28.0 |
12 | 21.0 | 27.0 | 33.0 |
Circle 9
Creature | Wound Threshold |
HULKER | 16 |
TITAN | 19 |
SEA | 18 |
STRAKKONYA | 18 |
display | 13 |
GROTESQUE | 30 |
MOURNGUARD | 18 |
NIGHTWIST | 12 |
SHADOW | 9 |
Erhlgren | 24 |
GREATER | 21 |
CRACKJAW | 21 |
None | 22 |
Average is 18.54 (19.00). Standard Deviation is 5.24. Low is 13.00, high is 24.00.
Circle 10
Creature | Wound Threshold |
BADLANDS | 30 |
CHIDRA | 22 |
FIRE | 15 |
KAER | 24 |
THRESHER | 22 |
GLOOMWING | 10 |
corruption | 18 |
GREATER | 21 |
Average is 20.25 (20.00). Standard Deviation is 5.63. Low is 15.00, high is 26.00.
Circle 11
Creature | Wound Threshold |
AFANC | 21 |
Bird | 30 |
GORGON | 18 |
Bonecracker | 24 |
None | 16 |
SKULLFIEND | 27 |
GREATER | 28 |
Average is 23.43 (23.00). Standard Deviation is 4.89. Low is 19.00, high is 28.00.
Circle 12
Creature | Wound Threshold |
BEAST | 21 |
SWAMP | 33 |
Average is 27.00 (27.00). Standard Deviation is 6.00. Low is 21.00, high is 33.00.