Hitting Physical Armor
This is a simple table showing the physical attacks of monsters. This only shows the first attack. I may adjust this in the future. This is not wholly accurate due to this limitation. some of the names are also only partial complete. I value getting the ballpark data set out before I care about polishing the original. These were all generated by the generate_guide.py script found in the repository.
Circle 1
| Creature | Attack Step |
|---|---|
| Messenger | 9 |
| Bee | 9 |
| Raven | 10 |
| Cat | 9 |
| Dog | 9 |
| wril | 10 |
| Falcon | 14 |
| Genhis | 12 |
| Goat | 10 |
| Termite | 8 |
| Horse | 7 |
| Mule | 7 |
| Pony | 7 |
| Krilworm | 12 |
| Kue | 10 |
| Lizard | 10 |
| Monkey | 10 |
| None | 12 |
| Leech | 9 |
| Snake | 10 |
Average is 9.70 (10.00). Standard Deviation is 1.76. Low is 8.00, high is 11.00.
Circle 2
| Creature | Attack Step |
|---|---|
| Ape | 11 |
| Boar | 10 |
| Cheetah | 12 |
| Dog | 11 |
| Eagle | 14 |
| Genhis | 12 |
| Granlain | 8 |
| Horse | 10 |
| Huttawa | 10 |
| Snake | 12 |
| Troajin | 11 |
| Strider | 11 |
| companions | 10 |
| Zoak | 12 |
Average is 11.00 (11.00). Standard Deviation is 1.36. Low is 10.00, high is 12.00.
Circle 3
| Creature | Attack Step |
|---|---|
| Ape | 12 |
| Shrieker | 10 |
| Bear | 10 |
| Bird | 12 |
| Crocodile | 11 |
| Harpy | 9 |
| Jub | 13 |
| Leopard | 15 |
| Female | 14 |
| Male | 12 |
| Plague | 11 |
| Stajian | 11 |
| Wolf | 12 |
Average is 11.69 (12.00). Standard Deviation is 1.59. Low is 10.00, high is 13.00.
Circle 4
| Creature | Attack Step |
|---|---|
| Bear | 11 |
| Cockatrice | 14 |
| Crakbill | 12 |
| Moth | 12 |
| Dyre | 11 |
| wril | 10 |
| Flyer | 12 |
| Ghoul | 13 |
| None | 10 |
| Ogre | 12 |
| Rhinoceros | 12 |
| Snake | 13 |
| Spider | 12 |
| Stinger | 14 |
| Crow | 14 |
| Tiger | 14 |
Average is 12.25 (12.00). Standard Deviation is 1.30. Low is 11.00, high is 14.00.
Circle 5
| Creature | Attack Step |
|---|---|
| Brithan | 14 |
| Troll | 14 |
| Crojen | 20 |
| Demiwraith | 14 |
| Hound | 14 |
| Globbero | 12 |
| Griffin | 15 |
| Wood | 18 |
| Lightning | 10 |
| Twins | 13 |
| Prisma | 16 |
| Shadowmant | 15 |
| Troll Snake | 16 |
| Badger | 14 |
| Thundra Beast | 14 |
| Ethandrille | 14 |
| Wolf | 14 |
Average is 14.71 (15.00). Standard Deviation is 2.16. Low is 13.00, high is 17.00.
Circle 6
| Creature | Attack Step |
|---|---|
| Basilisk | 12 |
| Changeling | 14 |
| Espagra | 14 |
| Felux | 18 |
| Jungle | 16 |
| Hound | 14 |
| Inshalata | 13 |
| Manticore | 14 |
| Naga | 16 |
| Rockworm | 15 |
| Lobster | 14 |
| Saural | 14 |
| Velos | 15 |
| Witherfang | 16 |
Average is 14.71 (15.00). Standard Deviation is 1.56. Low is 13.00, high is 17.00.
Circle 7
| Creature | Attack Step |
|---|---|
| Firebird | 16 |
| Gargoyle | 12 |
| Stone | 16 |
| Skeorx | 20 |
| Thunderbird | 17 |
| Unicorn | 16 |
Average is 16.17 (16.00). Standard Deviation is 2.49. Low is 14.00, high is 18.00.
Circle 8
| Creature | Attack Step |
|---|---|
| Behemoth | 21 |
| Crab | 18 |
| Greater | 18 |
| Volus | 18 |
| Lesser Drake | 18 |
Average is 18.6 (19.00). Standard Deviation is 1.25. Low is 17.00, high is 20.00. (Though no low exists, so N/A)