Hitting Physical Armor
This is a simple table showing the physical damage of monsters. This only shows the first attack. I may adjust this in the future. This is not wholly accurate due to this limitation. some of the names are also only partial complete. I value getting the ballpark data set out before I care about polishing the original. These were all generated by the generate_guide.py script found in the repository.
Circle 1
Creature | Damage Step |
---|---|
Messenger | 4 |
Bee | 10 |
Raven | 6 |
Cat | 4 |
Dog | 10 |
Hunting Dog | 10 |
Earth Q’wril | 10 |
Falcon | 9 |
Genhis | 10 |
Goat | 8 |
Riding Goat | 12 |
Termite | 10 |
Draft Horse | 14 |
Mule | 11 |
Pony | 10 |
Riding Horse | 12 |
Krilworm | 7 |
Kue | 8 |
Lizard | 5 |
Monkey | 10 |
Prisma Larva | 8 |
Leech Rat | 5 |
Venomous Snake | 7 |
Average is 8.69 (9.00). Standard Deviation is 2.65. Low is 6.00, high is 12.
Circle 2
Creature | Damage Step |
---|---|
Ape | 12 |
Boar | 12 |
Cheetah | 10 |
War Dog | 12 |
Eagle | 12 |
Genhis | 9 |
Granlain | 15 |
War Horse | 14 |
Huttawa | 13 |
Preces | 8 |
Sea Snake | 12 |
Troajin | 12 |
Strider | 8 |
Wolf | 12 |
Zoak | 8 |
Average is 11.27 (11.00). Standard Deviation is 2.18. Low is 9.00, high is 13.00.
Circle 3
Creature | Damage Step |
---|---|
Silverback Ape | 13 |
Shrieker Bat | 9 |
Bear | 17 |
Bird | 10 |
Crocodile | 16 |
Harpy | 10 |
Jub Jub | 13 |
Leopard | 13 |
Female Lion | 12 |
Male Lion | 15 |
Plague Lizard | 11 |
Pangolus | 10 |
Stajian | 16 |
Alpha Wolf | 14 |
verage is 12.7857 (13). Standard Deviation is 2.5774. Low is 10. High is 15.
Circle 4
Creature | Damage Step |
---|---|
Great Bear | 19 |
Cockatrice | 12 |
Crakbill | 14 |
Death Moth | 12 |
Dyre | 18 |
wril | 14 |
Ice Flyer | 14 |
Lizard Ghoul | 16 |
Molgrim | 14 |
Ogre | 21 |
Rhinoceros | 20 |
Porcupine Snake | 13 |
Giant TPDR Spider | 13 |
Giant WEVR Spider | 10 |
Stinger | 8 |
Storm Crow | 10 |
Tiger | 14 |
Average is 14.2 (14). Standard Deviation is 3.6. Low is 11. High is 18.
Circle 5
Creature | Damage Step |
---|---|
Brithan | 20 |
Cave Troll | 21 |
Crojen | 14 |
Demiwraith | 14 |
Gate Hound | 18 |
Griffin | 16 |
Wood Lion | 14 |
Lightning Lizard | 14 |
Ogre Twins | 21 |
Adult Prisma | 17 |
Shadowmant | 15 |
Troll Snake | 19 |
Snow Badger | 14 |
Thundra Beast | 20 |
Ethandrille | 15 |
Storm Wolf | 18 |
Average is 16.9 (17). Standard Deviation is 2.7. Low is 14. High is 20.
Circle 6
Creature | Damage Step |
---|---|
Basilisk | 12 |
Espagra | 14 |
Felux | 15 |
Jungle Griffin | 17 |
Hound | 16 |
Inshalata | 14 |
Manticore | 16 |
Naga | 14 |
Rockworm | 20 |
Sand Lobster | 16 |
Saural | 14 |
Velos | 14 |
Witherfang | 15 |
Average is 15.2 (15). Standard Deviation is 2.0. Low is 13. High is 17.
Circle 7
Creature | Damage Step |
---|---|
Firebird | 20 |
Gargoyle | 20 |
Krillra | 23 |
Stone Lion | 18 |
Skeorx | 21 |
Thunderbird | 21 |
Unicorn | 20 |
Average is 20.4 (20). Standard Deviation is 1.5. Low is 19. High is 22.
Circle 8
Creature | Damage Step |
---|---|
Behemoth | 27 |
Crab | 20 |
Greater Rockworm | 25 |
Lesser Drake | 22 |
Wyverns | 23 |
Average is 23.4 (23). Standard Deviation is 2.7. Low is 21. High is 26.